SC-350
Cold Chamber Die Casting Machine
- Specification
| Item | Unit | SC-350 | ||
|---|---|---|---|---|
| Die Locking Force | ton | 350 | ||
| Tie Bar Spacing (WxH) | mm x mm | 660 x 660 | ||
| Die Platen Dimension (WxH) | mm x mm | 1035 x 1035 | ||
| Die Closing Stroke | mm | 420 | ||
| Die Thickness | mm | 300~700 | ||
| Tie Bar Diameter | mm | 125 | ||
| Die Height Adjusting Speed | mm/min | 48(50hz)/58(60hz) | ||
| Plunger Tip Diameter | mm | 60 | 70 | 80 |
| Casting Pressure | kg/cm² | 430~ 1200 |
318~ 890 |
245~ 680 |
| Casting Weight | kg | 2.9 | 3.95 | 5.15 |
| Casting Area | cm² | 800~ 290 |
1100~ 390 |
1400~ 514 |
| Injection Force | ton | 12.3~34.3 | ||
| Injection Speed | m/sec | 0.1~5.0 | ||
| Plunger Stroke | mm | 480 | ||
| Tip Protrusion | mm | 165 | ||
| Injection Port Position (Downward From Platen Center) | mm | 125 | ||
| Ejection Force | ton | 19 | ||
| Ejection Stroke | mm | 100 | ||
| Core Valve | set | 2 | ||
| Oil Cooler Water Port | inch | 1 1/4" | ||
| Die Cooling Water Port | inch | 1 1/4" x 2 in, 2" x 1 out | ||
| Die Cooling Adjustment Valve | pcs | 16 in ; 16 out | ||
| Required Cooling Water for Die | l/min | 30~70 | ||
| Required Cooling Water for Hydraulic Cooler | l/min | 45~50 | ||
| Operating Presssure | kg/cm² | 150 | ||
| Pressure Intensification | kg/cm² | max280 | ||
| Accumulator Pressure | kg/cm² | 135 | ||
| Hydraulic Tank Capacity | l | 450 | ||
| Motor (Power) | kw | 22 | ||
| Machine Weight | ton | 14.5 | ||
| Machine Size (LxWxH) | cm | 625x180x210 | ||








