SC-250
Cold Chamber Die Casting Machine
- Specification
| Item | Unit | SC-250 | ||
|---|---|---|---|---|
| Die Locking Force | ton | 250 | ||
| Tie Bar Spacing (WxH) | mm x mm | 585 x 585 | ||
| Die Platen Dimension (WxH) | mm x mm | 885 x 885 | ||
| Die Closing Stroke | mm | 360 | ||
| Die Thickness | mm | 300~600 | ||
| Tie Bar Diameter | mm | 110 | ||
| Die Height Adjusting Speed | mm/min | 73(50hz)/88(60hz) | ||
| Plunger Tip Diameter | mm | 50 | 60 | 70 |
| Casting Pressure | kg/cm² | 1375 | 955 | 700 |
| Casting Weight | kg | 1.5 | 2.2 | 3 |
| Casting Area | cm² | 180 | 260 | 355 |
| Injection Force | ton | 14~27 | ||
| Injection Speed | m/sec | 0.1~5.0 | ||
| Plunger Stroke | mm | 415 | ||
| Tip Protrusion | mm | 150 | ||
| Injection Port Position (Downward From Platen Center) | mm | 125 | ||
| Ejection Force | ton | 12.5 | ||
| Ejection Stroke | mm | 80 | ||
| Core Valve | set | 1 | ||
| Oil Cooler Water Port | inch | 1" | ||
| Die Cooling Water Port | inch | 1" x 1 in, 2" x 1 out | ||
| Die Cooling Adjustment Valve | pcs | 8 in ; 8 out | ||
| Required Cooling Water For Die | l/min | 25~40 | ||
| Required Cooling Water For Hydraulic Cooler | l/min | 25~35 | ||
| Operating Presssure | kg/cm² | 150 | ||
| Pressure Intensification | kg/cm² | max280 | ||
| Accumulator Pressure | kg/cm² | 135 | ||
| Hydraulic Tank Capacity | l | 400 | ||
| Motor (Power) | kw | 22 | ||
| Machine Weight | ton | 11.5 | ||
| Machine Size (LxWxH) | cm | 560x170x185 | ||








