- Specification
Item | Unit | P02W |
---|---|---|
Motor Power | hp | 5 |
Working Stroke | mm | 400 |
Bolster Area | mm | 800 x 600 |
Hole of Bolster | mm | 300 x 300 |
Dia. of Tie Bar | mm | Ø70 |
Effective Height (Optical Sensor) | mm | 200 (6 Optical Axes High Sensitivity) or Option by Buyer |
Platens Thickness | mm | 72 |
Platens Dimension | mm | 1052 x 1052 |
Hydraulic System | High and Low Pressure | |
Max. Hydraulic System Pressure | kg/cm² | 160 |
Press Force | ton | 20 |
Machine Weight | ton | 2.2 |
Machine Size(L×W×H) | cm | 133×107×265 |







