P01
Trim Press Machine
- Specification
| Item | Unit | P01 |
|---|---|---|
| Motor Power | hp | 5 |
| Working Stroke | mm | 400 |
| Bolster Area | mm | 380 x 380 |
| Hole of Bolster | mm | 260 x 260 |
| Dia. of Tie Bar | mm | Ø70 |
| Effective Height (Optical Sensor) | mm | 200 (6 Optical Axes High Sensitivity) or Option by Buyer |
| Platens Thickness | mm | 67 |
| Platens Dimension | mm | 590 x 590 |
| Hydraulic System | High and Low Pressure | |
| Max. Hydraulic System Pressure | kg/cm² | 130kg |
| Press Force | ton | 10 |
| Machine Weight | ton | 1.15 |
| Machine Size (L×W×H) | cm | 100×107×240 |








