- Product Specifications
| 30 TON HYDRAULIC TRIM PRESS | ||
|---|---|---|
| Item | Unit | P03W |
| Motor Power | mm | 7.5 |
| Working Stroke | mm | 400 |
| Bolster Area | mm | 850x700 |
| Hole of Bolster | mm | none |
| Dia. of Tie Bar | mm | Ø85 |
| Effective Height (Optical Sensor) | mm | 200 (6 Optical Axes High Sensitivity) or Option by Buyer |
| Platens Thickness | mm | 72 |
| Platens Dimension | mm | 1052x1052 |
| Hydraulic System | High and Low Pressure | |
| Max. Hydraulic System Pressure | kg/cm² | 160 |
| Press Force | ton | 30 |
| Machine Weight | ton | 2.8 |
| Machine Size (LxWxH) | cm | 134x120x275 |
Prev
Next
Back


